Inflation Calculator
See what an amount of money from any year since 1913 is worth in another year — using the official CPI-U from the Bureau of Labor Statistics, with the math shown.
Inflation Calculator
$863.35
$100.00 in 1970 had the same buying power as $863.35 in August 2026.
Working
- CPI-U for 1970 (annual average): 38.8. CPI-U for August 2026: 334.980.
- Value in August 2026 dollars = amount × CPI(August 2026) ÷ CPI(1970) = $100.00 × 334.980 ÷ 38.8 = $100.00 × 8.63351 = $863.35
- Cumulative inflation from 1970 to August 2026: (334.980 ÷ 38.8 − 1) × 100 = 763.35%
- Average annual inflation over 56.125 years: (334.980 ÷ 38.8)^(1 ÷ 56.125) − 1 = 3.916% a year
- Buying power: $1 in August 2026 buys what $0.1158 bought in 1970, a loss of 88.42%.
Year by year
Inflation is the change in the annual average from the year before.
| Year | CPI-U | Inflation | Value of $100.00 from 1970 |
|---|---|---|---|
| 1970 | 38.8 | 5.7% | $100.00 |
| 1971 | 40.5 | 4.4% | $104.38 |
| 1972 | 41.8 | 3.2% | $107.73 |
| 1973 | 44.4 | 6.2% | $114.43 |
| 1974 | 49.3 | 11.0% | $127.06 |
| 1975 | 53.8 | 9.1% | $138.66 |
| 1976 | 56.9 | 5.8% | $146.65 |
| 1977 | 60.6 | 6.5% | $156.19 |
| 1978 | 65.2 | 7.6% | $168.04 |
| 1979 | 72.6 | 11.3% | $187.11 |
| 1980 | 82.4 | 13.5% | $212.37 |
| 1981 | 90.9 | 10.3% | $234.28 |
| 1982 | 96.5 | 6.2% | $248.71 |
| 1983 | 99.6 | 3.2% | $256.70 |
| 1984 | 103.9 | 4.3% | $267.78 |
| 1985 | 107.6 | 3.6% | $277.32 |
| 1986 | 109.6 | 1.9% | $282.47 |
| 1987 | 113.6 | 3.6% | $292.78 |
| 1988 | 118.3 | 4.1% | $304.90 |
| 1989 | 124.0 | 4.8% | $319.59 |
| 1990 | 130.7 | 5.4% | $336.86 |
| 1991 | 136.2 | 4.2% | $351.03 |
| 1992 | 140.3 | 3.0% | $361.60 |
| 1993 | 144.5 | 3.0% | $372.42 |
| 1994 | 148.2 | 2.6% | $381.96 |
| 1995 | 152.4 | 2.8% | $392.78 |
| 1996 | 156.9 | 3.0% | $404.38 |
| 1997 | 160.5 | 2.3% | $413.66 |
| 1998 | 163.0 | 1.6% | $420.10 |
| 1999 | 166.6 | 2.2% | $429.38 |
| 2000 | 172.2 | 3.4% | $443.81 |
| 2001 | 177.1 | 2.8% | $456.44 |
| 2002 | 179.9 | 1.6% | $463.66 |
| 2003 | 184.0 | 2.3% | $474.23 |
| 2004 | 188.9 | 2.7% | $486.86 |
| 2005 | 195.3 | 3.4% | $503.35 |
| 2006 | 201.6 | 3.2% | $519.59 |
| 2007 | 207.342 | 2.8% | $534.39 |
| 2008 | 215.303 | 3.8% | $554.90 |
| 2009 | 214.537 | −0.4% | $552.93 |
| 2010 | 218.056 | 1.6% | $562.00 |
| 2011 | 224.939 | 3.2% | $579.74 |
| 2012 | 229.594 | 2.1% | $591.74 |
| 2013 | 232.957 | 1.5% | $600.40 |
| 2014 | 236.736 | 1.6% | $610.14 |
| 2015 | 237.017 | 0.1% | $610.87 |
| 2016 | 240.007 | 1.3% | $618.57 |
| 2017 | 245.120 | 2.1% | $631.75 |
| 2018 | 251.107 | 2.4% | $647.18 |
| 2019 | 255.657 | 1.8% | $658.91 |
| 2020 | 258.811 | 1.2% | $667.04 |
| 2021 | 270.970 | 4.7% | $698.38 |
| 2022 | 292.655 | 8.0% | $754.27 |
| 2023 | 304.702 | 4.1% | $785.31 |
| 2024 | 313.689 | 2.9% | $808.48 |
| 2025 | 321.943 | 2.6% | $829.75 |
| Aug 2026 | 334.980 | — | $863.35 |
Data: CPI-U, U.S. city average, all items, 1982–84 = 100. Annual averages 1913–2025; monthly values for 2026 through August 2026 (released September 11, 2026).
How to use the inflation calculator
Type an amount, choose the year it comes from and the year you want to compare it with. The result, the cumulative and average inflation between the two dates, the working with the CPI values used and a year-by-year table update instantly. Pick an earlier year in the second box to convert today’s money back in time, or tap ⇄ to swap the years. For 2026, choose a month: the newest is the latest index BLS has published. The page address keeps your numbers, so you can share a comparison.
The formula
value in year B = amount × CPI(B) ÷ CPI(A)
cumulative inflation = (CPI(later) ÷ CPI(earlier) − 1) × 100
average annual inflation = (CPI(later) ÷ CPI(earlier))^(1 ÷ years) − 1 The Consumer Price Index is a number that tracks the cost of a fixed basket of goods and services; its base is set so that the 1982–84 average equals 100. Because the index is proportional to prices, the ratio of two CPI values tells you how much prices changed between those dates. An annual average is treated as the middle of its year and a 2026 month as the middle of that month, so the “years” in the average-rate formula is the real time between the two.
Worked example
What did $100 in 1970 become? The 1970 annual average CPI-U is 38.8 and the 2025 average is 321.943, so $100 × 321.943 ÷ 38.8 = $829.75. Prices rose (321.943 ÷ 38.8 − 1) × 100 = 729.75% over 55 years, an average of (321.943 ÷ 38.8)^(1/55) − 1 = 3.92% a year. Put the other way, a 2025 dollar buys what about 12 cents did in 1970 — the dollar lost 87.9% of its buying power. Using the latest monthly index instead (August 2026, 334.980), the same $100 is $863.35.
A more recent comparison: $100 in 2000 equals $186.96 in 2025 (CPI 172.2 → 321.943), an average of 2.53% a year, including the surge of 2021–2023 (annual-average inflation of 4.7%, 8.0% and 4.1%).
About the data
The calculator uses the Consumer Price Index for All Urban Consumers (CPI-U), U.S. city average, all items, not seasonally adjusted — the headline CPI published monthly by the U.S. Bureau of Labor Statistics. For 1913–2025 it uses the official annual averages; before 2007 BLS publishes them to one decimal place, which is why older values look rounder. The 2025 average is based on 11 months, since BLS could not collect October 2025 data during the lapse in federal appropriations. For 2026 you can pick any month published so far; the table is updated as new months are released.
- Early years are rougher. The early index was built from fewer cities and items than today’s, so treat century-long comparisons as approximate.
- Quality changes. A 1970 car and a 2025 car are different products. The CPI adjusts for some quality changes, but no index captures them all.
- Not a wage or asset measure. The CPI tracks consumer prices. Wages, home values and stock prices have their own histories.
Inflation and your plans
Inflation is why the retirement calculator asks for income in today’s dollars, and why a savings account paying less than inflation loses buying power even as its balance grows — compare the two with the savings calculator. For a single percentage change between two prices, the percentage calculator shows the working.
CPI-U annual averages, 1913–2025
Official BLS annual averages (1982–84 = 100) with the change from the year before. Scroll the table to see every year.
| Year | CPI-U annual average | Change from prior year |
|---|---|---|
| 2025 | 321.943 | 2.6% |
| 2024 | 313.689 | 2.9% |
| 2023 | 304.702 | 4.1% |
| 2022 | 292.655 | 8.0% |
| 2021 | 270.970 | 4.7% |
| 2020 | 258.811 | 1.2% |
| 2019 | 255.657 | 1.8% |
| 2018 | 251.107 | 2.4% |
| 2017 | 245.120 | 2.1% |
| 2016 | 240.007 | 1.3% |
| 2015 | 237.017 | 0.1% |
| 2014 | 236.736 | 1.6% |
| 2013 | 232.957 | 1.5% |
| 2012 | 229.594 | 2.1% |
| 2011 | 224.939 | 3.2% |
| 2010 | 218.056 | 1.6% |
| 2009 | 214.537 | −0.4% |
| 2008 | 215.303 | 3.8% |
| 2007 | 207.342 | 2.8% |
| 2006 | 201.6 | 3.2% |
| 2005 | 195.3 | 3.4% |
| 2004 | 188.9 | 2.7% |
| 2003 | 184.0 | 2.3% |
| 2002 | 179.9 | 1.6% |
| 2001 | 177.1 | 2.8% |
| 2000 | 172.2 | 3.4% |
| 1999 | 166.6 | 2.2% |
| 1998 | 163.0 | 1.6% |
| 1997 | 160.5 | 2.3% |
| 1996 | 156.9 | 3.0% |
| 1995 | 152.4 | 2.8% |
| 1994 | 148.2 | 2.6% |
| 1993 | 144.5 | 3.0% |
| 1992 | 140.3 | 3.0% |
| 1991 | 136.2 | 4.2% |
| 1990 | 130.7 | 5.4% |
| 1989 | 124.0 | 4.8% |
| 1988 | 118.3 | 4.1% |
| 1987 | 113.6 | 3.6% |
| 1986 | 109.6 | 1.9% |
| 1985 | 107.6 | 3.6% |
| 1984 | 103.9 | 4.3% |
| 1983 | 99.6 | 3.2% |
| 1982 | 96.5 | 6.2% |
| 1981 | 90.9 | 10.3% |
| 1980 | 82.4 | 13.5% |
| 1979 | 72.6 | 11.3% |
| 1978 | 65.2 | 7.6% |
| 1977 | 60.6 | 6.5% |
| 1976 | 56.9 | 5.8% |
| 1975 | 53.8 | 9.1% |
| 1974 | 49.3 | 11.0% |
| 1973 | 44.4 | 6.2% |
| 1972 | 41.8 | 3.2% |
| 1971 | 40.5 | 4.4% |
| 1970 | 38.8 | 5.7% |
| 1969 | 36.7 | 5.5% |
| 1968 | 34.8 | 4.2% |
| 1967 | 33.4 | 3.1% |
| 1966 | 32.4 | 2.9% |
| 1965 | 31.5 | 1.6% |
| 1964 | 31.0 | 1.3% |
| 1963 | 30.6 | 1.3% |
| 1962 | 30.2 | 1.0% |
| 1961 | 29.9 | 1.0% |
| 1960 | 29.6 | 1.7% |
| 1959 | 29.1 | 0.7% |
| 1958 | 28.9 | 2.8% |
| 1957 | 28.1 | 3.3% |
| 1956 | 27.2 | 1.5% |
| 1955 | 26.8 | −0.4% |
| 1954 | 26.9 | 0.7% |
| 1953 | 26.7 | 0.8% |
| 1952 | 26.5 | 1.9% |
| 1951 | 26.0 | 7.9% |
| 1950 | 24.1 | 1.3% |
| 1949 | 23.8 | −1.2% |
| 1948 | 24.1 | 8.1% |
| 1947 | 22.3 | 14.4% |
| 1946 | 19.5 | 8.3% |
| 1945 | 18.0 | 2.3% |
| 1944 | 17.6 | 1.7% |
| 1943 | 17.3 | 6.1% |
| 1942 | 16.3 | 10.9% |
| 1941 | 14.7 | 5.0% |
| 1940 | 14.0 | 0.7% |
| 1939 | 13.9 | −1.4% |
| 1938 | 14.1 | −2.1% |
| 1937 | 14.4 | 3.6% |
| 1936 | 13.9 | 1.5% |
| 1935 | 13.7 | 2.2% |
| 1934 | 13.4 | 3.1% |
| 1933 | 13.0 | −5.1% |
| 1932 | 13.7 | −9.9% |
| 1931 | 15.2 | −9.0% |
| 1930 | 16.7 | −2.3% |
| 1929 | 17.1 | 0.0% |
| 1928 | 17.1 | −1.7% |
| 1927 | 17.4 | −1.7% |
| 1926 | 17.7 | 1.1% |
| 1925 | 17.5 | 2.3% |
| 1924 | 17.1 | 0.0% |
| 1923 | 17.1 | 1.8% |
| 1922 | 16.8 | −6.1% |
| 1921 | 17.9 | −10.5% |
| 1920 | 20.0 | 15.6% |
| 1919 | 17.3 | 14.6% |
| 1918 | 15.1 | 18.0% |
| 1917 | 12.8 | 17.4% |
| 1916 | 10.9 | 7.9% |
| 1915 | 10.1 | 1.0% |
| 1914 | 10.0 | 1.0% |
| 1913 | 9.9 | — |
Frequently asked questions
How do I calculate what a dollar from a past year is worth today?
Multiply the amount by the CPI for the later year and divide by the CPI for the earlier year. For $100 in 1970 in 2025 dollars: $100 × 321.943 ÷ 38.8 = $829.75. To go the other way — what today’s money would have been in the past — swap the two CPI values.
What was the inflation rate in 2025?
Measured by annual averages, the CPI-U rose 2.6% from 2024 (313.689) to 2025 (321.943). BLS headline figures often compare one month with the same month a year earlier instead, so you will also see slightly different 2025 numbers quoted. The 2025 annual average covers 11 months because BLS could not collect October 2025 prices during the federal government shutdown.
Why is my result different from the BLS CPI Inflation Calculator?
The BLS calculator compares two specific months, while this page uses annual averages for 1913–2025 (plus the monthly indexes for 2026). A single month can be above or below its year’s average, so results can differ by a percent or two. Both use the same CPI-U index; annual averages are better when you only know the year.
Which years had the highest and lowest inflation?
In this annual-average series, prices rose most in 1918 (18.0%) and 1917 (17.4%); since 1950 the peak was 1980 (13.5%). Prices fell in 1921 (-10.5%) and through the early Depression — 1932 was -9.9%. In 2022 annual-average inflation reached 8.0%, the highest since 1981.
Does the CPI measure my personal inflation?
Not exactly. The CPI-U tracks the average price change of a broad basket of goods and services bought by urban consumers. Your own inflation depends on what you buy and where you live: rent, health care, gas or tuition can rise much faster or slower than the average. Use the result as a general measure of buying power, not a precise figure for any one household or item.
Sources
- U.S. Bureau of Labor Statistics — Consumer Price Index (CPI) home
- BLS — Consumer Price Index news release, August 2026 (released September 11, 2026)
- BLS — Historical CPI-U, U.S. city average, 1913 to date (PDF, December 2024 edition)
- BLS — 2025 federal government shutdown: impact on the Consumer Price Index
- BLS — CPI Inflation Calculator (month-to-month)
- Federal Reserve Bank of Minneapolis — Consumer Price Index, 1913–